HDPE Water Pipe
HDPE water pipes are high-performance polyethylene piping systems designed for safe and reliable water transportation in municipal, residential, agricultural, and industrial applications. Manufactured from high-density polyethylene material, these pipes offer excellent corrosion resistance, flexibility, impact strength, and long-term durability under demanding environmental conditions.With smooth inner surfaces for efficient flow performance and secure leak-proof connections through heat fusion welding, HDPE water supply pipes help reduce maintenance costs and improve overall pipeline reliability. Their lightweight structure, easy installation, and service life of over 50 years make them an efficient and cost-effective solution for modern water supply infrastructure projects.
- Place of Origin: China
- Inventory: In Stock
- Type: HDPE Water Pipe
- Material: High-Density Polyethylene
- Diameter: DN20-2500mm (1/2 inch-100 inch)
- Length: 6m / 9m / 12m or Customized
- Standard: ISO 4427 Standards, AS/NZS 4130 Standards, ASTM Standards
- Price: Negotiation
- Delivery: 7-10 Days Depending on The Total Quantity
- Payment: L/C, T/T, Alipay, Moneygram and Western Union
HDPE Pipe Technical Specifications
| Diameter | Inch | SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | SDR 33 | SDR 41 |
|---|---|---|---|---|---|---|---|---|---|
| PE 80 Nominal Pressure | 1.6MPa (PN16) | 1.25MPa (PN12.5) | 1.0MPa (PN10) | 0.8MPa (PN8) | 0.6MPa (PN6) | 0.5MPa (PN5) | 0.4MPa (PN4) | 0.32MPa (PN3.2) | |
| PE 100 Nominal Pressure | 2.0MPa (PN20) | 1.6MPa (PN16) | 1.25MPa (PN12.5) | 1.0MPa (PN10) | 0.8MPa (PN8) | 0.6MPa (PN6) | 0.5MPa (PN5) | 0.4MPa (PN4) | |
| 16mm | ½inch (0.5) | 2.3mm | |||||||
| 20mm | ¾inch (0.75) | 2.3mm | 2.3mm | ||||||
| 25mm | 1inch | 3.0mm | 2.3mm | 2.3mm | |||||
| 32mm | 1¼inch (1.25) | 3.6mm | 3.0mm | 2.4mm | 2.3mm | ||||
| 40mm | 1½inch (1.5) | 4.5mm | 3.7mm | 3.0mm | 2.4mm | 2.3mm | |||
| 50mm | 2inch | 5.6mm | 4.6mm | 3.7mm | 3.0mm | 2.4mm | 2.3mm | ||
| 63mm | 2½inch (2.5) | 7.1mm | 5.8mm | 4.7mm | 3.8mm | 3.0mm | 2.5mm | ||
| 75mm | 3inch | 8.4mm | 6.8mm | 5.6mm | 4.5mm | 3.6mm | 2.9mm | ||
| 90mm | 3½inch (3.5) | 10.1mm | 8.2mm | 6.7mm | 5.4mm | 4.3mm | 3.5mm | ||
| 110mm | 4inch | 12.3mm | 10.0mm | 8.1mm | 6.6mm | 5.3mm | 4.2mm | ||
| 125mm | 5inch | 14.0mm | 11.4mm | 9.2mm | 7.4mm | 6.0mm | 4.8mm | ||
| 140mm | 5½inch (5.5) | 15.7mm | 12.7mm | 10.3mm | 8.3mm | 6.7mm | 5.4mm | ||
| 160mm | 6inch | 17.9mm | 14.6mm | 11.8mm | 9.5mm | 7.7mm | 6.2mm | ||
| 180mm | 7inch | 20.1mm | 16.4mm | 13.3mm | 10.7mm | 8.6mm | 6.9mm | ||
| 200mm | 8inch | 22.4mm | 18.2mm | 14.7mm | 11.9mm | 9.6mm | 7.7mm | ||
| 225mm | 9inch | 25.2mm | 20.5mm | 16.6mm | 13.4mm | 10.8mm | 8.6mm | ||
| 250mm | 10inch | 27.9mm | 22.7mm | 18.4mm | 14.8mm | 11.9mm | 9.6mm | ||
| 280mm | 11inch | 31.3mm | 25.4mm | 20.6mm | 16.6mm | 13.4mm | 10.7mm | ||
| 315mm | 12inch | 35.2mm | 28.6mm | 23.2mm | 18.7mm | 15.0mm | 12.1mm | 9.7mm | 7.7mm |
| 355mm | 14inch | 39.7mm | 32.2mm | 26.1mm | 21.1mm | 16.9mm | 13.6mm | 10.9mm | 8.7mm |
| 400mm | 16inch | 44.7mm | 36.3mm | 29.4mm | 23.7mm | 19.1mm | 15.3mm | 12.3mm | 9.8mm |
| 450mm | 18inch | 50.3mm | 40.9mm | 33.1mm | 26.7mm | 21.5mm | 17.2mm | 13.8mm | 11.0mm |
| 500mm | 20inch | 55.8mm | 45.4mm | 36.8mm | 29.7mm | 23.9mm | 19.1mm | 15.3mm | 12.3mm |
| 560mm | 22inch | 62.5mm | 50.8mm | 41.2mm | 33.2mm | 26.7mm | 21.4mm | 17.2mm | 13.7mm |
| 630mm | 24inch | 70.3mm | 57.2mm | 46.3mm | 37.4mm | 30.0mm | 24.1mm | 19.3mm | 15.4mm |
| 710mm | 28inch | 79.3mm | 64.5mm | 52.2mm | 42.1mm | 33.9mm | 27.2mm | 21.8mm | 17.4mm |
| 800mm | 32inch | 89.3mm | 72.6mm | 58.8mm | 47.4mm | 38.1mm | 30.6mm | 24.5mm | 19.6mm |
| 900mm | 36inch | 81.7mm | 66.2mm | 53.3mm | 42.9mm | 34.4mm | 27.6mm | 22.0mm | |
| 1000mm | 40inch | 90.2mm | 72.5mm | 59.3mm | 47.7mm | 38.2mm | 30.6mm | 24.5mm | |
| 1200mm | 48inch | 88.2mm | 67.9mm | 57.2mm | 45.9mm | 36.7mm | 29.4mm | ||
| 1400mm | 56inch | 102.9mm | 82.4mm | 66.7mm | 53.3mm | 42.9mm | 34.3mm | ||
| 1600mm | 64inch | 117.6mm | 94.1mm | 76.2mm | 61.2mm | 49.0mm | 39.2mm | ||
| 1800mm | 72inch | 105.9mm | 85.7mm | 69.1mm | 54.5mm | 43.8mm | |||
| 2000mm | 80inch | 117.6mm | 95.2mm | 76.9mm | 60.6mm | 48.8mm | |||
| 2250mm | 90inch | 107.2mm | 86.0mm | 70.0mm | 55.0mm | ||||
| 2500mm | 100inch | 119.1mm | 96.5mm | 77.7mm | 61.2mm | ||||
HDPE Water Supply Pipe Key Features
Flexible Structure
Flexible structure adapts easily to ground movement and complex installations.
Hygienic Material
Food-grade polypropylene material ensures safe and clean water delivery systems.
Smooth Flow
Low friction ensures high flow efficiency and reduces the risk of blockage.
Corrosion Resistance
Made from HDPE, offering excellent resistance to chemicals, acids, and corrosion.
HDPE Pipe for Water Supply Advantages
- Excellent Corrosion Resistance – Resistant to chemicals, rust, and soil corrosion for long-term underground performance.
- Leak-Proof Connection – Heat fusion welding creates secure joints that help minimize water leakage risks.
- High Flexibility – Flexible pipe structure adapts well to ground settlement and seismic movement conditions.
- Lightweight Installation – Easy transportation and handling help reduce labor costs and construction time.
- Long Service Life – Durable HDPE material provides reliable operation with a service life of over 50 years.
- Efficient Flow Performance – Smooth inner walls reduce friction loss and maintain stable water flow efficiency.
HDPE Water Supply Pipe Application
HDPE water supply pipes are widely used in modern water transportation systems due to their durability, flexibility, and reliable leak-proof performance. With excellent corrosion resistance, hygienic material properties, and long service life, they are suitable for municipal, residential, agricultural, commercial, and industrial infrastructure projects, ensuring safe and efficient long-term water distribution.
Inventory
JQ maintains stable inventory and efficient production capacity to ensure fast delivery and reliable supply for projects of all sizes. With organized warehouse management, flexible manufacturing, and customization support, we help customers meet demanding project timelines efficiently.
Packaging
JQ provides professional packaging, efficient loading, and reliable transportation solutions to ensure products are delivered safely and on time. With stable inventory and global shipping support, we help customers meet project schedules with confidence.
Certificate
Related Products
Valve
Krah Pipes
PVC Pipe
HDPE Fittings
We’re Here to Help
Start Your Pipe Project with JQ
Looking for plastic pipe solutions for your project? Share your requirements with us, and our team will help you with product selection, factory-direct pricing, and delivery support.
What We Can Help With
- Large-diameter HDPE pipe quotations
- HDPE pipes and fittings, PPR pipes and fittings
- Krah pipes, DWC pipes, and SWC pipes
- Other Pipe Tools
- Custom sizes, colors, and other specifications
- Bulk orders, tenders, and distributor supply
