Pipe Repair Clamps
Pipe Repair Clamps are designed to provide a fast, reliable, and cost-effective solution for repairing damaged or leaking pipelines without replacing the entire pipe section. Made with durable metal components and sealing materials, they can be used to repair cracks, holes, corrosion damage, joint leakage, and accidental pipe breaks in water supply, drainage, irrigation, industrial, and municipal pipeline systems. Their split structure allows easy installation around the existing pipe, helping reduce downtime, labor cost, and service interruption. With strong sealing performance, corrosion resistance, and compatibility with different pipe materials and diameters, pipe repair clamps are a practical choice for emergency repair, routine maintenance, and long-term pipeline protection projects.
- Place of Origin: China
- Inventory: In Stock
- Type: Pipe Repair Clamps
- Material: Stainless Steel、Iron
- Diameter: DN16-DN1200(Customizable)
- Price: Negotiation
- Delivery: 7-10 Days Depending on The Total Quantity
- Payment: L/C, T/T, Alipay, Moneygram and Western Union
Repair Clamp Key Features
Fast Leak Repair
Designed for quick sealing of pipe leaks, cracks, holes, and damaged sections without replacing the whole pipeline.
Secure Sealing
High-quality rubber gasket provides tight sealing performance and helps reduce leakage risks under working pressure.
Pipe Compatibility
Suitable for HDPE, PVC, steel, ductile iron, cast iron, and other common water, drainage, and industrial pipelines.
Custom Size
Available in different diameters, lengths, widths, and bolt structures for project requirements.
Stainless Steel Repair Clamp
Stainless Steel Repair Clamps are designed for reliable leak repair on metal, PE, PVC, ductile iron, and other pipeline systems. The stainless steel body provides excellent corrosion resistance, while the rubber sealing gasket helps create a tight and secure seal around damaged pipe sections. They are ideal for emergency repair, long-term maintenance, and underground pipeline restoration.
| Pipe Range (mm) CR-1 | Pfa bar PN | Pipe Range (mm) CR-2 | Pfa bar PN | L (mm) W |
|---|---|---|---|---|
| 59-67 | 16 | 150-600 | ||
| 65-73 | 16 | 150-600 | ||
| 69-76 | 16 | 150-600 | ||
| 75-83 | 16 | 150-600 | ||
| 86-94 | 16 | 588-108 | 16 | 150-600 |
| 108-118 | 16 | 108-128 | 16 | 150-2000 |
| 113-121 | 16 | 113-133 | 16 | 150-2000 |
| 121-131 | 16 | 120-141 | 16 | 150-2000 |
| 126-136 | 16 | 168-188 | 16 | 150-2000 |
| 132-142 | 16 | 174-194 | 16 | 150-2000 |
| 145-155 | 16 | 219-239 | 16 | 150-2000 |
| 151-161 | 16 | 228-249 | 16 | 150-2000 |
| 159-170 | 16 | 238-258 | 16 | 150-2000 |
| 166-177 | 16 | 258-278 | 16 | 150-2000 |
| 170-180 | 16 | 273-293 | 16 | 150-2000 |
| 174-184 | 16 | 282-302 | 10 | 150-2000 |
| 179-189 | 16 | 295-315 | 10 | 150-2000 |
| 189-199 | 16 | 324-344 | 10 | 150-2000 |
| 218-228 | 16 | 335-356 | 10 | 150-2000 |
| 222-233 | 16 | 347-367 | 10 | 150-2000 |
| 229-239 | 16 | 357-376 | 10 | 150-2000 |
| 236-246 | 16 | 365-384 | 10 | 150-2000 |
| 248-258 | 16 | 383-402 | 10 | 150-2000 |
| 250-260 | 10 | 404-423 | 10 | 150-2000 |
| 252-263 | 10 | 421-440 | 10 | 150-2000 |
| 261-271 | 10 | 436-455 | 10 | 150-2000 |
| 271-281 | 10 | 453-472 | 10 | 150-2000 |
| 280-291 | 10 | 469-488 | 10 | 150-2000 |
| 288-298 | 10 | 488-507 | 10 | 150-2000 |
| 298-309 | 10 | 505-525 | 10 | 150-2000 |
| 300-310 | 10 | 526-545 | 8 | 150-2000 |
| 304-314 | 10 | 547-566 | 8 | 150-2000 |
| 321-331 | 10 | 562-581 | 8 | 150-2000 |
| 333-343 | 10 | 582-601 | 8 | 150-2000 |
| 340-351 | 10 | 630-650 | 8 | 150-2000 |
| 348-358 | 10 | 670-690 | 8 | 150-2000 |
| 356-366 | 10 | 720-740 | 8 | 150-2000 |
Iron Repair Clamp
Iron Repair Clamps provide a practical and economical solution for repairing pipe leaks, cracks, and damaged joints. With a strong iron band structure and secure bolt fastening design, they offer stable clamping performance for many water, drainage, and irrigation pipeline repair applications.
| Pipe Range (mm) CR-1 |
Pfa bar PN |
Pipe Range (mm) CR-2 |
Pfa bar PN |
L (mm) W |
|---|---|---|---|---|
| 59-67 | 16 | 150-600 | ||
| 65-73 | 16 | 150-600 | ||
| 69-76 | 16 | 150-600 | ||
| 75-83 | 16 | 150-600 | ||
| 86-94 | 16 | 88-108 | 16 | 150-600 |
| 108-118 | 16 | 108-128 | 16 | 150-2000 |
| 113-121 | 16 | 113-133 | 16 | 150-2000 |
| 121-131 | 16 | 120-141 | 16 | 150-2000 |
| 126-136 | 16 | 168-188 | 16 | 150-2000 |
| 132-142 | 16 | 174-194 | 16 | 150-2000 |
| 145-155 | 16 | 219-239 | 16 | 150-2000 |
| 151-161 | 16 | 228-249 | 16 | 150-2000 |
| 159-170 | 16 | 238-258 | 16 | 150-2000 |
| 166-177 | 16 | 258-278 | 16 | 150-2000 |
| 170-180 | 16 | 273-293 | 16 | 150-2000 |
| 174-184 | 16 | 282-302 | 10 | 150-2000 |
| 179-189 | 16 | 295-315 | 10 | 150-2000 |
| 189-199 | 16 | 324-344 | 10 | 150-2000 |
| 218-228 | 16 | 335-356 | 10 | 150-2000 |
| 222-233 | 16 | 347-367 | 10 | 150-2000 |
| 229-239 | 16 | 357-376 | 10 | 150-2000 |
| 236-246 | 16 | 365-384 | 10 | 150-2000 |
| 248-258 | 16 | 383-402 | 10 | 150-2000 |
| 250-260 | 10 | 404-423 | 10 | 150-2000 |
| 252-263 | 10 | 421-440 | 10 | 150-2000 |
| 261-271 | 10 | 436-455 | 10 | 150-2000 |
| 271-281 | 10 | 453-472 | 10 | 150-2000 |
| 280-291 | 10 | 469-488 | 10 | 150-2000 |
| 288-298 | 10 | 488-507 | 10 | 150-2000 |
| 298-309 | 10 | 505-525 | 10 | 150-2000 |
| 300-310 | 10 | 526-545 | 8 | 150-2000 |
| 304-314 | 10 | 547-566 | 8 | 150-2000 |
| 321-331 | 10 | 562-581 | 8 | 150-2000 |
| 333-343 | 10 | 582-601 | 8 | 150-2000 |
| 340-351 | 10 | 630-650 | 8 | 150-2000 |
| 348-358 | 10 | 670-690 | 8 | 150-2000 |
| 356-366 | 10 | 720-740 | 8 | 150-2000 |
Pipe Repair Clamps Product Showcase
Certificate
Related Products
HDPE Pipe
PPR Pipe Fittings
SWC Pipe
HDPE Fittings
We’re Here to Help
Start Your Pipe Project with JQ
Looking for plastic pipe solutions for your project? Share your requirements with us, and our team will help you with product selection, factory-direct pricing, and delivery support.
What We Can Help With
- Large-diameter HDPE pipe quotations
- HDPE pipes and fittings, PPR pipes and fittings
- Krah pipes, DWC pipes, and SWC pipes
- Other Pipe Tools
- Custom sizes, colors, and other specifications
- Bulk orders, tenders, and distributor supply
